<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LEADER OF THE OPPOSITION &#187; senate election</title>
	<atom:link href="https://www.leaderoftheopposition.com/category/senate-election/feed" rel="self" type="application/rss+xml" />
	<link>https://www.leaderoftheopposition.com</link>
	<description>The Leader of the Opposition</description>
	<lastBuildDate>Tue, 20 Jun 2017 17:54:55 +0000</lastBuildDate>
	<language>en</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.25</generator>
	<item>
		<title>CNBC in July said that the real unemployment rate is around 12 percent. Obama and Harry Reid are Concerned about November Elections because of 6 Year Recession.</title>
		<link>https://www.leaderoftheopposition.com/hello-140</link>
		<comments>https://www.leaderoftheopposition.com/hello-140#comments</comments>
		<pubDate>Sun, 05 Oct 2014 22:34:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[colorado senate]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[louisiana senate]]></category>
		<category><![CDATA[mark udall]]></category>
		<category><![CDATA[mary landrieu]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[senate election]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[unemployment rate]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[harry reid]]></category>
		<category><![CDATA[senate]]></category>

		<guid isPermaLink="false">http://leaderoftheopposition.com/?p=140</guid>
		<description><![CDATA[CNBC in July said that the real unemployment rate is around 12 percent. The U-6 rate covers the unemployed, underemployed and those who are not looking but want a job. Harry Reid and Barack Obama were elected in 2006, and&#8230;<p class="more-link-p"><a class="more-link" href="https://www.leaderoftheopposition.com/hello-140">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>https://www.leaderoftheopposition.com/hello-140/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
